Don't miss out on your opportunity to purchase one of these oversized residential lots, located in the Charter Estates development, conveniently located between the town of Kingston & Catfish Bay! The development offers paved roads, sidewalks & street lights! Restricted to site built homes only.
| MLS # | 2630051 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | Texoma Realty Group, LLC | Anne Lasiter |
| Zoning | RES |
|---|---|
| Acreage | 0.62 |
| Tax Annual Amount | 71 |
|---|
| State | OK |
|---|---|
| County | Marshall |
| City | Kingston |
| Zip Code | 73439 |
| Community Name | Charter Estates |
| Listing VS Median (in Charter Estates) | |
Price: $60,000 low | high Med: $0 On site: 11 low | high Med: | |
| State | OK |
|---|---|
| County | Marshall |
| City | Kingston |
| Zip Code | 73439 |
| Community Name | Charter Estates |
| Listing VS Median (in Charter Estates) | |
Price: $60,000 low | high Med: $0 On site: 11 low | high Med: | |